Assistive
Technology


Imagination

A.I. Wars Chinese


John Reder




  Home | Downloads | Gear | Tactical Neuronics   Updated JUNE 2023

A.I. Wars (The Insect Mind) Monthly Tournament Results
This Tactical Neuronics hosted monthly A.I. Wars Tournament will be ran during the 1st week of each month. All Cybugs in the A.I. Library will be entered unless they are strict Queens or team specific queen guards, drones from the standard set, superseded by a newer version, or broken. we will do our best to make these determinations, if you have a specific request regarding the removal or replacement of a Cybug please email John.Reder@TacticalNeuronics.com.
This tournament uses the Standard Tournament Mode from within the game. Cybug 'IFF Codes' are disabled, 'Blood Mode' is enabled. Fuel to score Bonus is enabled. A 500 click limit per battle is enforced. The Map used is 'corners.map'. Cybugs are grouped at random for each battle. The winners move on to fight each other in subsequent battles. Ranked winners are pulled from the final battle results. To enter, simply upload your Cybug to the A.I. Library or email it to John.Reder@TacticalNeuronics.com.

Date Processed: 02-08-2019
Winner RankingsCybug NameAuthor
 1st Place Mantis3 Devon Ellis
 2nd Place Taco Rick Andrasek
 3rd Place S.K. II Robert Jessop
 4th Place Gunner2 Alpha Squad
 5th Place GrassHopr Jason Hect
 6th Place Borg Robert Jessop
[View Battle Data] [View Battle Summaries] [Previous Month] [Next Month]

Battles Processed: 16
Participants: 126
Cybug Name A.I. File Battle Reference Author Sum of Battle Scores  Tournament Score    
Mantis3 mantis3.ai 16 ,15 ,6 Devon Ellis 12252 12000  4  8
Taco taco.ai 16 ,14 Rick Andrasek 3005 10000  1  4
S.K. II schrodinger's kitten2.1.ai 16 ,10 Robert Jessop 4313 9000  2  13
Gunner2 gunner2.ai 16 ,11 Alpha Squad 2480 8000    1
GrassHopr grasshopper1_2.ai 16 ,13 Jason Hect 4010 7000  3  5
Borg borg.ai 16 ,12 Robert Jessop 2094 6000    1
Reaper reaper_5.ai 15 ,4 James Press 3799 1900  4  5
Torque torque3b.ai 15 ,3 Shea Parkes 5150 1800  2  12
Noderunne noderun9.ai 15 ,7 Slaytanist 4228 1700  3  8
S.C. II schrödinger's cat2.5.ai 15 ,5 Robert Jessop 1969 1600  4  8
Id id.ai 15 ,2 Nait Padilla 3029 1500  1  5
REPAIRING escapee.ai 15 ,8 Tony Dwyer bdwyer@prodigy.net 2906 1400    2
Minotaur minotaur.ai 15 ,9 gsman 2129 1300  2  3
Chaos2 chaos2.ai 15 ,1 Tony Dwyer 6198 1200    3
Anorexia anorexia.ai 14 James Press 2445 900    2
RAPTOR raptor v.0.2.ai 13 Crow 1460 900  1  10
Killit team killit.ai 12 Nutty 1251 900    
Louhi louhi.ai 11 Raven Suominen 2194 900    6
BSD bsd_v1.ai 10 Isamoor 1190 900    
D'n'C dazednconfused_15.0_rv.ai 9 Simon Collins 1669 900  3  10
StarFleet starfleet.ai 8 Marco Bresciani 2445 900    1
Wōlverļne wolverine!.ai 7 PWRDrill 3108 900    4
Roadster roadster.ai 6 Shea Parkes 890 900    4
Solvent solvento.ai 5 Shea Parkes 999 900  1  3
Raven raven.ai 4 Crow 1178 900  1  5
Sniper2 sniper2.ai 3 Alpha Squad 987 900    3
Goliathm3 goliath mark 3.ai 2 Lucas 1790 900    2
Ghost ghost.ai 1 Ghost 1084 900    5
NCC-1701- ncc-1701-b.ai 14 Marco Bresciani 1587 800    1
Achilles2 achilles2.ai 13 Hawk Artificials 977 800    2
Kamikaze kamikaze v0.1.2.ai 12 Nutty 750 800  1  3
Seeker seeker mini 1.3.ai 11 Martin C. 885 800    2
M.A.X.4 max4.ai 10 Reinier van de Ruit 877 800    2
Mushu_v0. mushu_v1.0.ai 9 Isamoor 1487 800  1  2
Cautious super.ai 8 Nico 1484 800    1
injector injector_bh.ai 7 Sergei P. Shuvalkin 1683 800    2
Bryan Bug bbug.ai 6 Bryan Tarr 492 800  1  6
eBugV1.3 ebugv1.3.ai 5 Dustin Smith 786 800    
hider2 hider.ai 4 Steven Mast 686 800    4
suraj suraj.ai 3 SUjit RAJ 484 800  6  6
Kyle kyle2.ai 2 Dumbo 886 800  1  
ultraMEL. ultramel.ai 1 Marty E. Lawson 474 800    4
MELlive.S mellive.ai 14 Marty E. Lawson 483 700  1  3
Betelgeus betelgeuse.ai 13 EP 481 700    7
S.W.³°°° sidewinder3000.ai 12 Omega1989 694 700    5
Economix economix.ai 11 Shea Parkes 299 700    
Arev arev.ai 10 Nait Padilla 482 700    3
combat007 gaurish007.ai 9 gaurish 492 700    4
Crow crow v 0.2.ai 8 Crow 1357 700    5
Rįzųrédgé razoredge.ai 7 Marshall 1183 700    3
uBugMeFri ubugmefriend.ai 6 Jeff K 277 700    1
Raate raate.ai 5 Raven Suominen 591 700    7
Cheetah3 cheetah3.ai 4 Devon Ellis 481 700  6  7
Chisbug F chisbugf.ai 3 Chisel 464 700    2
S.A.M._1. sam_1.3.ai 2 Reinier van de Ruit 490 700  2  6
Killer killer.ai 1 David Parks 470 700    3
Fol-4 fol-4.ai 14 Francois Tremblay 478 600    1
CORNER GU corner guard.ai 13 billy "the master" mailman 85 600    2
Valkyrie valkyrie.ai 12 X 584 600  1  5
The_Adapt the_adaptor.ai 11 Author Unknown 289 600    1
Prey prey.ai 10 Kyle Hatcher -9 600    1
Häjy häjy.ai 9 Hawk Artificials 432 600    4
Skorpitro skorp1_0.ai 8 Slaytanist 981 600  3  9
Careful srsuper.ai 7 Nico 872 600    6
§µr†µr IV _cbot1.ai 6 Coyote 114 600    2
Firebug2 firebug2.ai 5 Local_16 -1 600    
BanshÉÉ banshee.ai 4 Tony Dwyer bdwyer@prodigy.net -1 600    
Robot Rem robotremote.ai 4 John Reder -1 600    1
Scarab scarab19.ai 3 Reinier van de Ruit 81 600  1  5
HunterX hunterx.ai 2 The Ghost Riders 488 600    
Assassin assassin3.1.ai 1 Robert Jessop 372 600  4  11
snowFlake snowflake.ai 14 Willhart -13 500    
Hybrit Le tournamenthyrbrit.ai 13 Alexis von Blumenthal -4 500    
Ant-Warri ant-warrior.ai 12 Reinier van de Ruit 489 500  1  3
Torque3 torque35.ai 11 Shea Parkes 82 500    8
Demon demon.ai 10 Dustin Hamilton -13 500    1
Chancey random.ai 9 Anybody -13 500  1  
BGS/2j bgs2j.ai 8 Vidar Braut Haarr 491 500    5
Scorpion scorpion.ai 7 Vidar Braut Haarr 289 500  6  11
nApAlm2 napalm.ai 6 Tony Dwyer 72 500    2
Spectre spectre.ai 5 Spectre -11 500    1
Hacker1 hacker1.ai 4 Nico -9 500    
George george.ai 3 Marc Cole -13 500    
Speedy speedy.ai 2 Dumbo 80 500  1  2
Bombex bombex.ai 1 SSL Surge 293 500    3
bezerker bezerker.ai 14 Tony Dwyer -15 400    1
Una una.ai 13 Niall -12 400    2
Enterpris enterprise.ai 13 Jacob Bates -12 400    2
Aghny aghny.ai 12 Aghny 275 400  2  2
Killme killme.ai 11 Simon Collins -11 400    2
Prot0type prototype0.ai 10 Alan J. Kettley -14 400    1
[NT]Parac paracy.ai 10 Ashley Rolleston -14 400    1
Biltong biltong.ai 9 Daniel Smith -14 400    1
Ant-Guard ant-guard.ai 8 Reinier van de Ruit -6 400    
Wraith wraith.ai 7 X 190 400    1
ATOM (Adv atomver2.0.ai 6 Andrew -16 400    1
[NT]Mabus mabus.ai 5 Ashley Rolleston -13 400    
GAnyMEdeS ganymedes_v2_86.ai 4 Paul Nomikos -11 400  2  3
Dragoon dragoon.ai 3 Lucas -14 400    2
MineBug minebug.ai 2 [KrazY_IvaN] -9 400    1
HunterZ hunterz.ai 1 The Ghost Riders 287 400    1
BugBait bugbait1_1.ai 14 Jason Hect -16 300  2  9
Prvt Pike homeguard2.1.ai 13 Robert Jessop -17 300    1
Tweety tweety.ai 12 Abomb 186 300    8
SamusAran armcannon.ai 11 Alan J. Kettley -14 300    1
S.C. III sc31b.ai 10 Robert Jessop -21 300  3  12
BA ba v1.0.ai 9 CannibalSmith -19 300    1
TIAN tian.ai 8 Nait Padilla -19 300    5
primal primal.ai 8 steven mast -19 300    2
turtle1b turtleb.ai 7 Ted Mitchell+ -16 300    2
thunderdr thunderdrone 1.5.ai 6 Sjoerd Tel -19 300    3
Novbot-5 novbot-5.ai 5 Francois Tremblay -16 300    
GenoCyde genocyde.ai 4 [KrazY_IvaN] -13 300    1
Switcher switcher_v1.ai 3 Vusak -19 300    7
Ultimo 5 ultimo5.ai 2 Local_16 -13 300    
Goliath goliath.ai 1 Dumbo -9 300  4  10
fighter fighter.ai 14 P-nut -19 200    1
Hemuli hemuli.ai 12 Jukio Kallio -25 200    1
[NT]Turri turrican.ai 11 Ashley Rolleston -16 200    1
Mr E-S. anonymous.ai 9 Unknown -21 200    
Dummheit dummheit.ai 7 Nait Padilla -19 200    1
Prototype prototype.ai 6 Alan J. Kettley -22 200    
Sniffy6 sniffy6.ai 5 Martin Oehlbaum -19 200    4
MacroBot macro2.ai 3 Tim Rafuse -22 200    3
C'n'D confusedanddazedv6rv.ai 2 Nutty -34 200    1
Spinda spinner.ai 1 Alan K. -19 200    1




Fortress of Flags
GameBoy Advance
Atari
Vectrex Adventure Stidio Retired Games One-Switch Home Arcade Articles
A.I. Wars
Featured 9/98



A.I. Wars
Awarded

A.I. Wars Rated 5 by AgentLand
ZDNet 4 star rating



AI Wars 3D


Advertise Here
(c) 1996-2021 John A. Reder