Assistive
Technology


Imagination

A.I. Wars Chinese


John Reder




  Home | Downloads | Gear | Tactical Neuronics   Updated JUNE 2023

A.I. Wars (The Insect Mind) Monthly Tournament Results
This Tactical Neuronics hosted monthly A.I. Wars Tournament will be ran during the 1st week of each month. All Cybugs in the A.I. Library will be entered unless they are strict Queens or team specific queen guards, drones from the standard set, superseded by a newer version, or broken. we will do our best to make these determinations, if you have a specific request regarding the removal or replacement of a Cybug please email John.Reder@TacticalNeuronics.com.
This tournament uses the Standard Tournament Mode from within the game. Cybug 'IFF Codes' are disabled, 'Blood Mode' is enabled. Fuel to score Bonus is enabled. A 500 click limit per battle is enforced. The Map used is 'corners.map'. Cybugs are grouped at random for each battle. The winners move on to fight each other in subsequent battles. Ranked winners are pulled from the final battle results. To enter, simply upload your Cybug to the A.I. Library or email it to John.Reder@TacticalNeuronics.com.

Date Processed: 05-11-2019
Winner RankingsCybug NameAuthor
 1st Place [NT]Parac Ashley Rolleston
 2nd Place suraj SUjit RAJ
 3rd Place S.C. II Robert Jessop
 4th Place BugBait Jason Hect
 5th Place Id Nait Padilla
 6th Place Taco Rick Andrasek
[View Battle Data] [View Battle Summaries] [Previous Month] [Next Month]

Battles Processed: 16
Participants: 126
Cybug Name A.I. File Battle Reference Author Sum of Battle Scores  Tournament Score    
[NT]Parac paracy.ai 16 ,13 Ashley Rolleston 4934 11000  1  1
suraj suraj.ai 16 ,10 SUjit RAJ 5247 10000  6  8
S.C. II schrödinger's cat2.5.ai 16 ,15 ,9 Robert Jessop 5428 10000  4  9
BugBait bugbait1_1.ai 16 ,12 Jason Hect 2853 8000  2  10
Id id.ai 16 ,11 Nait Padilla 1579 7000  1  6
Taco taco.ai 16 ,14 Rick Andrasek 3606 6000  1  5
S.A.M._1. sam_1.3.ai 15 ,2 Reinier van de Ruit 2439 1900  2  6
S.C. III sc31b.ai 15 ,5 Robert Jessop 4852 1800  3  12
Crow crow v 0.2.ai 15 ,6 Crow 3024 1700  1  5
GAnyMEdeS ganymedes_v2_86.ai 15 ,3 Paul Nomikos 2570 1600  2  3
Häjy häjy.ai 15 ,1 Hawk Artificials 3342 1500    4
combat007 gaurish007.ai 15 ,4 gaurish 3408 1400    4
Killer killer.ai 15 ,8 David Parks 3437 1300    3
Valkyrie valkyrie.ai 15 ,7 X 2500 1200  1  6
Goliathm3 goliath mark 3.ai 14 Lucas 1496 900    2
Hacker1 hacker1.ai 13 Nico 1677 900    
Noderunne noderun9.ai 12 Slaytanist 1034 900  3  8
S.K. II schrodinger's kitten2.1.ai 11 Robert Jessop 1381 900  2  14
D'n'C dazednconfused_15.0_rv.ai 10 Simon Collins 1963 900  3  10
ultraMEL. ultramel.ai 9 Marty E. Lawson 492 900    4
Switcher switcher_v1.ai 8 Vusak 1190 900    7
eBugV1.3 ebugv1.3.ai 7 Dustin Smith 483 900    
Louhi louhi.ai 6 Raven Suominen 989 900    6
The_Adapt the_adaptor.ai 5 Author Unknown 389 900    1
primal primal.ai 4 steven mast 3046 900    2
turtle1b turtleb.ai 3 Ted Mitchell+ 1349 900    2
Spectre spectre.ai 2 Spectre 954 900    1
BanshÉÉ banshee.ai 1 Tony Dwyer bdwyer@prodigy.net 2710 900    
[NT]Mabus mabus.ai 14 Ashley Rolleston 584 800    1
Torque3 torque35.ai 13 Shea Parkes 590 800    8
GrassHopr grasshopper1_2.ai 12 Jason Hect 1027 800  3  5
Anorexia anorexia.ai 11 James Press 493 800    2
NCC-1701- ncc-1701-b.ai 10 Marco Bresciani 684 800    1
BSD bsd_v1.ai 9 Isamoor 483 800    
Solvent solvento.ai 8 Shea Parkes 985 800  1  3
Raven raven.ai 7 Crow 475 800  1  5
Bryan Bug bbug.ai 6 Bryan Tarr 799 800  1  6
Goliath goliath.ai 5 Dumbo 268 800  4  10
Skorpitro skorp1_0.ai 4 Slaytanist 1281 800  3  9
Cheetah3 cheetah3.ai 3 Devon Ellis 1090 800  6  7
Mushu_v0. mushu_v1.0.ai 2 Isamoor 884 800  1  2
Reaper reaper_5.ai 1 James Press 1991 800  5  5
Assassin assassin3.1.ai 14 Robert Jessop 340 700  4  12
Biltong biltong.ai 13 Daniel Smith 584 700    1
Rįzųrédgé razoredge.ai 12 Marshall 891 700    3
Torque torque3b.ai 11 Shea Parkes 191 700  2  12
uBugMeFri ubugmefriend.ai 10 Jeff K 480 700    1
Kyle kyle2.ai 9 Dumbo 391 700  1  
MELlive.S mellive.ai 8 Marty E. Lawson 790 700  1  3
Economix economix.ai 7 Shea Parkes 299 700    
Ant-Warri ant-warrior.ai 6 Reinier van de Ruit 287 700  1  3
Ultimo 5 ultimo5.ai 5 Local_16 189 700    
Wōlverļne wolverine!.ai 4 PWRDrill 590 700    4
Killme killme.ai 3 Simon Collins 488 700    2
Una una.ai 2 Niall 484 700    2
Robot Rem robotremote.ai 1 John Reder 1484 700    1
Mr E-S. anonymous.ai 14 Unknown -14 600    
Wraith wraith.ai 13 X 390 600    1
Novbot-5 novbot-5.ai 12 Francois Tremblay 674 600    
Sniper2 sniper2.ai 11 Alpha Squad 34 600    3
Chaos2 chaos2.ai 10 Tony Dwyer 90 600    3
C'n'D confusedanddazedv6rv.ai 9 Nutty 87 600    1
HunterZ hunterz.ai 8 The Ghost Riders 290 600    1
Speedy speedy.ai 7 Dumbo 290 600  1  2
Minotaur minotaur.ai 6 gsman 191 600  2  3
hider2 hider.ai 5 Steven Mast -1 600    5
BA ba v1.0.ai 4 CannibalSmith 491 600    1
Dummheit dummheit.ai 3 Nait Padilla 474 600    1
BGS/2j bgs2j.ai 2 Vidar Braut Haarr 89 600    6
ATOM (Adv atomver2.0.ai 1 Andrew 939 600    1
George george.ai 14 Marc Cole -19 500    
MineBug minebug.ai 14 [KrazY_IvaN] -19 500    1
Enterpris enterprise.ai 14 Jacob Bates -19 500    2
Aghny aghny.ai 13 Aghny 287 500  2  2
snowFlake snowflake.ai 12 Willhart 554 500    
Firebug2 firebug2.ai 11 Local_16 -1 500    
Roadster roadster.ai 11 Shea Parkes -1 500    4
Arev arev.ai 10 Nait Padilla -13 500    3
nApAlm2 napalm.ai 10 Tony Dwyer -13 500    2
thunderdr thunderdrone 1.5.ai 9 Sjoerd Tel -10 500    3
MacroBot macro2.ai 8 Tim Rafuse 84 500    3
Prvt Pike homeguard2.1.ai 7 Robert Jessop -10 500    1
Dragoon dragoon.ai 6 Lucas -9 500    2
S.W.³°°° sidewinder3000.ai 5 Omega1989 -9 500    5
M.A.X.4 max4.ai 4 Reinier van de Ruit 381 500    2
[NT]Turri turrican.ai 3 Ashley Rolleston -9 500    1
Ant-Guard ant-guard.ai 2 Reinier van de Ruit -6 500    
Cautious super.ai 1 Nico 489 500    1
Hemuli hemuli.ai 14 Jukio Kallio -27 400    1
Tweety tweety.ai 13 Abomb 280 400    8
Achilles2 achilles2.ai 12 Hawk Artificials -9 400    2
REPAIRING escapee.ai 11 Tony Dwyer bdwyer@prodigy.net -9 400    2
§µr†µr IV _cbot1.ai 10 Coyote -19 400    2
Hybrit Le tournamenthyrbrit.ai 9 Alexis von Blumenthal -13 400    
Prot0type prototype0.ai 8 Alan J. Kettley -10 400    2
Scorpion scorpion.ai 7 Vidar Braut Haarr -11 400  6  11
CORNER GU corner guard.ai 6 billy "the master" mailman -15 400    2
bezerker bezerker.ai 5 Tony Dwyer -14 400    1
Demon demon.ai 4 Dustin Hamilton -16 400    1
RAPTOR raptor v.0.2.ai 3 Crow -10 400  1  10
Raate raate.ai 2 Raven Suominen -9 400    7
Mantis3 mantis3.ai 1 Devon Ellis -10 400  4  9
fighter fighter.ai 13 P-nut -13 300    1
HunterX hunterx.ai 12 The Ghost Riders -13 300    
Killit team killit.ai 11 Nutty -15 300    
SamusAran armcannon.ai 10 Alan J. Kettley -42 300    1
Sniffy6 sniffy6.ai 9 Martin Oehlbaum -16 300    4
Seeker seeker mini 1.3.ai 8 Martin C. -19 300    2
Betelgeus betelgeuse.ai 7 EP -15 300    7
injector injector_bh.ai 7 Sergei P. Shuvalkin -15 300    2
Spinda spinner.ai 6 Alan K. -16 300    1
Prototype prototype.ai 5 Alan J. Kettley -19 300    
Prey prey.ai 5 Kyle Hatcher -19 300    2
Kamikaze kamikaze v0.1.2.ai 4 Nutty -25 300  1  3
Bombex bombex.ai 3 SSL Surge -13 300    3
GenoCyde genocyde.ai 3 [KrazY_IvaN] -13 300    1
StarFleet starfleet.ai 2 Marco Bresciani -19 300    1
Scarab scarab19.ai 1 Reinier van de Ruit -19 300  1  5
Chancey random.ai 13 Anybody -24 200  1  
Chisbug F chisbugf.ai 12 Chisel -19 200    2
TIAN tian.ai 9 Nait Padilla -28 200    5
Fol-4 fol-4.ai 8 Francois Tremblay -25 200    1
Careful srsuper.ai 6 Nico -19 200    6
Gunner2 gunner2.ai 4 Alpha Squad -27 200    1
Ghost ghost.ai 2 Ghost -20 200    5
Borg borg.ai 1 Robert Jessop -28 200    1




Fortress of Flags
GameBoy Advance
Atari
Vectrex Adventure Stidio Retired Games One-Switch Home Arcade Articles
A.I. Wars
Featured 9/98



A.I. Wars
Awarded

A.I. Wars Rated 5 by AgentLand
ZDNet 4 star rating



AI Wars 3D


Advertise Here
(c) 1996-2021 John A. Reder