Assistive
Technology


Imagination

A.I. Wars Chinese


John Reder




  Home | Downloads | Gear | Tactical Neuronics   Updated JUNE 2023

A.I. Wars (The Insect Mind) Monthly Tournament Results
This Tactical Neuronics hosted monthly A.I. Wars Tournament will be ran during the 1st week of each month. All Cybugs in the A.I. Library will be entered unless they are strict Queens or team specific queen guards, drones from the standard set, superseded by a newer version, or broken. we will do our best to make these determinations, if you have a specific request regarding the removal or replacement of a Cybug please email John.Reder@TacticalNeuronics.com.
This tournament uses the Standard Tournament Mode from within the game. Cybug 'IFF Codes' are disabled, 'Blood Mode' is enabled. Fuel to score Bonus is enabled. A 500 click limit per battle is enforced. The Map used is 'corners.map'. Cybugs are grouped at random for each battle. The winners move on to fight each other in subsequent battles. Ranked winners are pulled from the final battle results. To enter, simply upload your Cybug to the A.I. Library or email it to John.Reder@TacticalNeuronics.com.

Date Processed: 10-03-2020
Winner RankingsCybug NameAuthor
 1st Place Switcher Vusak
 2nd Place BGS/2j Vidar Braut Haarr
 3rd Place Raven Crow
 4th Place S.W.³°°° Omega1989
 5th Place Goliath Dumbo
 6th Place Chaos2 Tony Dwyer
[View Battle Data] [View Battle Summaries] [Previous Month] [Next Month]

Battles Processed: 16
Participants: 126
Cybug Name A.I. File Battle Reference Author Sum of Battle Scores  Tournament Score    
Switcher switcher_v1.ai 16 ,10 Vusak 4581 11000  1  8
BGS/2j bgs2j.ai 16 ,15 ,7 Vidar Braut Haarr 4697 11000  1  9
Raven raven.ai 16 ,13 Crow 3827 9000  1  7
S.W.³°°° sidewinder3000.ai 16 ,12 Omega1989 2010 8000    6
Goliath goliath.ai 16 ,11 Dumbo 2261 7000  4  14
Chaos2 chaos2.ai 16 ,14 Tony Dwyer 2118 6000    4
Cheetah3 cheetah3.ai 15 ,6 Devon Ellis 2327 1900  6  9
Economix economix.ai 15 ,8 Shea Parkes 3141 1800    
Torque torque3b.ai 15 ,3 Shea Parkes 2835 1700  2  13
Assassin assassin3.1.ai 15 ,4 Robert Jessop 2239 1600  6  14
Aghny aghny.ai 15 ,9 Aghny 1571 1500  2  5
Una una.ai 15 ,1 Niall 1381 1400    2
S.C. II schrödinger's cat2.5.ai 15 ,5 Robert Jessop 2154 1300  5  13
Scorpion scorpion.ai 15 ,2 Vidar Braut Haarr 1350 1200  7  11
Reaper reaper_5.ai 14 James Press 793 900  6  6
ATOM (Adv atomver2.0.ai 13 Andrew 539 900    1
BSD bsd_v1.ai 12 Isamoor 1804 900    1
Kamikaze kamikaze v0.1.2.ai 11 Nutty 499 900  1  3
S.K. II schrodinger's kitten2.1.ai 10 Robert Jessop 990 900  3  14
Novbot-5 novbot-5.ai 9 Francois Tremblay 1485 900    
Minotaur minotaur.ai 8 gsman 1799 900  2  3
Dragoon dragoon.ai 7 Lucas 990 900    2
Ant-Warri ant-warrior.ai 6 Reinier van de Ruit 1137 900  1  4
Id id.ai 5 Nait Padilla 1540 900  1  6
SamusAran armcannon.ai 4 Alan J. Kettley 484 900    1
Torque3 torque35.ai 3 Shea Parkes 1900 900  1  11
Skorpitro skorp1_0.ai 2 Slaytanist 893 900  3  11
Goliathm3 goliath mark 3.ai 1 Lucas 1090 900    2
Seeker seeker mini 1.3.ai 14 Martin C. 581 800    2
Speedy speedy.ai 13 Dumbo 390 800  4  6
S.A.M._1. sam_1.3.ai 12 Reinier van de Ruit 778 800  2  7
M.A.X.4 max4.ai 11 Reinier van de Ruit 338 800    3
The_Adapt the_adaptor.ai 10 Author Unknown 744 800    1
TIAN tian.ai 9 Nait Padilla 923 800    5
Bombex bombex.ai 8 SSL Surge 477 800    5
Mushu_v0. mushu_v1.0.ai 7 Isamoor 437 800  1  2
RAPTOR raptor v.0.2.ai 6 Crow 978 800  1  11
turtle1b turtleb.ai 5 Ted Mitchell+ 387 800    4
Rįzųrédgé razoredge.ai 4 Marshall 439 800    3
Valkyrie valkyrie.ai 3 X 289 800  1  6
Careful srsuper.ai 2 Nico 686 800    8
Solvent solvento.ai 1 Shea Parkes 999 800  1  5
§µr†µr IV _cbot1.ai 14 Coyote 534 700    2
Raate raate.ai 13 Raven Suominen 237 700    7
Biltong biltong.ai 12 Daniel Smith 390 700    1
MineBug minebug.ai 11 [KrazY_IvaN] 299 700    1
Sniper2 sniper2.ai 10 Alpha Squad 286 700    3
BugBait bugbait1_1.ai 9 Jason Hect 445 700  2  13
Spinda spinner.ai 8 Alan K. 397 700    1
Achilles2 achilles2.ai 7 Hawk Artificials 390 700    2
[NT]Parac paracy.ai 6 Ashley Rolleston 580 700  1  1
injector injector_bh.ai 5 Sergei P. Shuvalkin 292 700    2
NCC-1701- ncc-1701-b.ai 4 Marco Bresciani 331 700    2
Betelgeus betelgeuse.ai 3 EP 125 700    8
BanshÉÉ banshee.ai 2 Tony Dwyer bdwyer@prodigy.net 499 700    
Hemuli hemuli.ai 1 Jukio Kallio 493 700    1
Roadster roadster.ai 14 Shea Parkes 499 600  1  4
Killer killer.ai 13 David Parks -9 600    3
Mantis3 mantis3.ai 12 Devon Ellis 237 600  4  11
Häjy häjy.ai 11 Hawk Artificials 189 600    5
Taco taco.ai 10 Rick Andrasek 81 600  1  9
Killme killme.ai 9 Simon Collins 184 600    3
Scarab scarab19.ai 8 Reinier van de Ruit -10 600  1  5
S.C. III sc31b.ai 7 Robert Jessop 237 600  5  13
Arev arev.ai 6 Nait Padilla 491 600    3
[NT]Mabus mabus.ai 5 Ashley Rolleston 34 600    2
snowFlake snowflake.ai 4 Willhart 296 600    1
Ghost ghost.ai 3 Ghost -16 600    5
Ant-Guard ant-guard.ai 3 Reinier van de Ruit -16 600    
MELlive.S mellive.ai 2 Marty E. Lawson 436 600  1  3
Kyle kyle2.ai 1 Dumbo 488 600  1  
Cautious super.ai 14 Nico 230 500    1
hider2 hider.ai 13 Steven Mast -59 500    6
Mr E-S. anonymous.ai 12 Unknown -13 500    
Wōlverļne wolverine!.ai 11 PWRDrill 30 500    4
Wraith wraith.ai 10 X -10 500    1
ultraMEL. ultramel.ai 9 Marty E. Lawson 81 500    4
Noderunne noderun9.ai 8 Slaytanist -11 500  3  10
MacroBot macro2.ai 7 Tim Rafuse 81 500    3
Sniffy6 sniffy6.ai 6 Martin Oehlbaum 91 500    6
primal primal.ai 5 steven mast -11 500    3
D'n'C dazednconfused_15.0_rv.ai 4 Simon Collins 288 500  3  11
C'n'D confusedanddazedv6rv.ai 3 Nutty -111 500    1
GAnyMEdeS ganymedes_v2_86.ai 2 Paul Nomikos 188 500  2  4
Louhi louhi.ai 1 Raven Suominen 139 500    6
CORNER GU corner guard.ai 14 billy "the master" mailman -13 400    2
Prototype prototype.ai 13 Alan J. Kettley -113 400    
Borg borg.ai 12 Robert Jessop -113 400    1
thunderdr thunderdrone 1.5.ai 11 Sjoerd Tel -11 400    3
Prvt Pike homeguard2.1.ai 10 Robert Jessop -215 400    1
Firebug2 firebug2.ai 9 Local_16 -1 400    
uBugMeFri ubugmefriend.ai 8 Jeff K -62 400    1
Robot Rem robotremote.ai 7 John Reder -16 400    1
REPAIRING escapee.ai 6 Tony Dwyer bdwyer@prodigy.net 75 400    2
suraj suraj.ai 5 SUjit RAJ -215 400  6  10
Prey prey.ai 4 Kyle Hatcher -11 400    2
[NT]Turri turrican.ai 3 Ashley Rolleston -113 400  1  1
Dummheit dummheit.ai 2 Nait Padilla 139 400    1
combat007 gaurish007.ai 1 gaurish -10 400    6
Gunner2 gunner2.ai 14 Alpha Squad -113 300    1
George george.ai 13 Marc Cole -123 300    
GenoCyde genocyde.ai 12 [KrazY_IvaN] -121 300    1
Hacker1 hacker1.ai 11 Nico -16 300    
HunterZ hunterz.ai 10 The Ghost Riders -225 300    1
bezerker bezerker.ai 9 Tony Dwyer -16 300    1
StarFleet starfleet.ai 8 Marco Bresciani -113 300    1
Bryan Bug bbug.ai 7 Bryan Tarr -63 300  1  6
BA ba v1.0.ai 6 CannibalSmith -78 300    1
Enterpris enterprise.ai 5 Jacob Bates -266 300    2
HunterX hunterx.ai 4 The Ghost Riders -263 300    
Chisbug F chisbugf.ai 3 Chisel -419 300    2
Anorexia anorexia.ai 2 James Press -215 300    2
Ultimo 5 ultimo5.ai 1 Local_16 -215 300    
Chancey random.ai 14 Anybody -266 200  1  
Spectre spectre.ai 13 Spectre -266 200    3
Prot0type prototype0.ai 12 Alan J. Kettley -419 200    3
Tweety tweety.ai 11 Abomb -419 200    8
GrassHopr grasshopper1_2.ai 10 Jason Hect -368 200  4  11
Crow crow v 0.2.ai 9 Crow -219 200  1  5
Killit team killit.ai 8 Nutty -419 200    
Fol-4 fol-4.ai 7 Francois Tremblay -683 200    1
Hybrit Le tournamenthyrbrit.ai 6 Alexis von Blumenthal -220 200    
eBugV1.3 ebugv1.3.ai 5 Dustin Smith -419 200    
Demon demon.ai 4 Dustin Hamilton -517 200    2
fighter fighter.ai 2 P-nut -339 200    1
nApAlm2 napalm.ai 1 Tony Dwyer -222 200    2




Fortress of Flags
GameBoy Advance
Atari
Vectrex Adventure Stidio Retired Games One-Switch Home Arcade Articles
A.I. Wars
Featured 9/98



A.I. Wars
Awarded

A.I. Wars Rated 5 by AgentLand
ZDNet 4 star rating



AI Wars 3D


Advertise Here
(c) 1996-2021 John A. Reder