Assistive
Technology


Imagination

A.I. Wars Chinese


John Reder




  Home | Downloads | Gear | Tactical Neuronics   Updated JUNE 2023

A.I. Wars (The Insect Mind) Monthly Tournament Results
This Tactical Neuronics hosted monthly A.I. Wars Tournament will be ran during the 1st week of each month. All Cybugs in the A.I. Library will be entered unless they are strict Queens or team specific queen guards, drones from the standard set, superseded by a newer version, or broken. we will do our best to make these determinations, if you have a specific request regarding the removal or replacement of a Cybug please email John.Reder@TacticalNeuronics.com.
This tournament uses the Standard Tournament Mode from within the game. Cybug 'IFF Codes' are disabled, 'Blood Mode' is enabled. Fuel to score Bonus is enabled. A 500 click limit per battle is enforced. The Map used is 'corners.map'. Cybugs are grouped at random for each battle. The winners move on to fight each other in subsequent battles. Ranked winners are pulled from the final battle results. To enter, simply upload your Cybug to the A.I. Library or email it to John.Reder@TacticalNeuronics.com.

Date Processed: 12-05-2020
Winner RankingsCybug NameAuthor
 1st Place Noderunne Slaytanist
 2nd Place S.A.M._1. Reinier van de Ruit
 3rd Place S.K. II Robert Jessop
 4th Place Minotaur gsman
 5th Place Mantis3 Devon Ellis
 6th Place Betelgeus EP
[View Battle Data] [View Battle Summaries] [Previous Month] [Next Month]

Battles Processed: 16
Participants: 126
Cybug Name A.I. File Battle Reference Author Sum of Battle Scores  Tournament Score    
Noderunne noderun9.ai 16 ,14 Slaytanist 9434 11000  4  10
S.A.M._1. sam_1.3.ai 16 ,13 Reinier van de Ruit 3563 10000  2  8
S.K. II schrodinger's kitten2.1.ai 16 ,12 Robert Jessop 1990 9000  3  15
Minotaur minotaur.ai 16 ,10 gsman 1898 8000  2  4
Mantis3 mantis3.ai 16 ,11 Devon Ellis 2677 7000  4  12
Betelgeus betelgeuse.ai 16 ,15 ,5 EP 3608 7000    9
S.C. II schrödinger's cat2.5.ai 15 ,9 Robert Jessop 5310 1900  5  13
NCC-1701- ncc-1701-b.ai 15 ,7 Marco Bresciani 2345 1800    2
Torque torque3b.ai 15 ,6 Shea Parkes 3419 1700  2  13
D'n'C dazednconfused_15.0_rv.ai 15 ,2 Simon Collins 1388 1600  3  11
S.C. III sc31b.ai 15 ,1 Robert Jessop 2565 1500  5  14
Solvent solvento.ai 15 ,8 Shea Parkes 2668 1400  1  5
combat007 gaurish007.ai 15 ,3 gaurish 1462 1300    6
Scorpion scorpion.ai 15 ,4 Vidar Braut Haarr 1098 1300  7  11
Chisbug F chisbugf.ai 14 Chisel 2039 900    2
Assassin assassin3.1.ai 13 Robert Jessop 1039 900  6  14
Taco taco.ai 12 Rick Andrasek 1099 900  1  9
Roadster roadster.ai 11 Shea Parkes 1190 900  1  4
§µr†µr IV _cbot1.ai 10 Coyote 881 900    2
Mr E-S. anonymous.ai 9 Unknown 994 900    
Biltong biltong.ai 8 Daniel Smith 948 900    1
Mushu_v0. mushu_v1.0.ai 7 Isamoor 1387 900  1  2
RAPTOR raptor v.0.2.ai 6 Crow 2072 900  1  11
Killer killer.ai 5 David Parks 993 900    3
Skorpitro skorp1_0.ai 4 Slaytanist 1431 900  3  11
suraj suraj.ai 3 SUjit RAJ 1181 900  6  10
[NT]Mabus mabus.ai 2 Ashley Rolleston 1091 900    2
Killit team killit.ai 1 Nutty 1499 900    
Sniper2 sniper2.ai 14 Alpha Squad 1883 800    3
BugBait bugbait1_1.ai 13 Jason Hect 282 800  2  13
Tweety tweety.ai 12 Abomb 499 800    8
eBugV1.3 ebugv1.3.ai 12 Dustin Smith 499 800    
turtle1b turtleb.ai 11 Ted Mitchell+ 836 800    4
bezerker bezerker.ai 10 Tony Dwyer 493 800    1
ultraMEL. ultramel.ai 9 Marty E. Lawson 784 800    4
MELlive.S mellive.ai 8 Marty E. Lawson 784 800  1  3
Economix economix.ai 7 Shea Parkes 1333 800    
GrassHopr grasshopper1_2.ai 6 Jason Hect 571 800  4  11
GAnyMEdeS ganymedes_v2_86.ai 5 Paul Nomikos 987 800  2  4
S.W.³°°° sidewinder3000.ai 4 Omega1989 591 800    6
Valkyrie valkyrie.ai 3 X 928 800  1  7
BSD bsd_v1.ai 2 Isamoor 682 800    1
Reaper reaper_5.ai 1 James Press 581 800  6  6
Ghost ghost.ai 14 Ghost 1089 700    5
CORNER GU corner guard.ai 13 billy "the master" mailman 244 700    2
Ant-Guard ant-guard.ai 13 Reinier van de Ruit 244 700    
Prvt Pike homeguard2.1.ai 13 Robert Jessop 244 700    1
MineBug minebug.ai 12 [KrazY_IvaN] 299 700    1
Killme killme.ai 11 Simon Collins 387 700    3
Kyle kyle2.ai 10 Dumbo 390 700  1  
Anorexia anorexia.ai 9 James Press 499 700    2
Id id.ai 8 Nait Padilla 381 700  1  6
Bombex bombex.ai 7 SSL Surge 453 700    6
primal primal.ai 6 steven mast 287 700    3
Goliathm3 goliath mark 3.ai 5 Lucas 786 700    2
Raven raven.ai 4 Crow 491 700  1  7
hider2 hider.ai 3 Steven Mast 499 700    6
Borg borg.ai 2 Robert Jessop 499 700    1
Firebug2 firebug2.ai 1 Local_16 -1 700    
Hacker1 hacker1.ai 14 Nico 499 600    
Speedy speedy.ai 13 Dumbo 90 600  4  6
Torque3 torque35.ai 12 Shea Parkes -11 600  1  11
Kamikaze kamikaze v0.1.2.ai 12 Nutty -11 600  1  3
Novbot-5 novbot-5.ai 11 Francois Tremblay 87 600    
uBugMeFri ubugmefriend.ai 10 Jeff K 237 600    1
Wraith wraith.ai 9 X 281 600    1
ATOM (Adv atomver2.0.ai 8 Andrew 334 600    1
injector injector_bh.ai 7 Sergei P. Shuvalkin 190 600    2
Cautious super.ai 6 Nico 81 600    1
Sniffy6 sniffy6.ai 5 Martin Oehlbaum 490 600    6
TIAN tian.ai 4 Nait Padilla 92 600    5
Bryan Bug bbug.ai 3 Bryan Tarr 388 600  1  6
GenoCyde genocyde.ai 2 [KrazY_IvaN] 439 600    1
Wōlverļne wolverine!.ai 1 PWRDrill -9 600    4
Chancey random.ai 14 Anybody 238 500  1  
thunderdr thunderdrone 1.5.ai 13 Sjoerd Tel -62 500    3
HunterZ hunterz.ai 13 The Ghost Riders -62 500    1
Fol-4 fol-4.ai 12 Francois Tremblay -59 500    1
BGS/2j bgs2j.ai 11 Vidar Braut Haarr -9 500  2  9
Enterpris enterprise.ai 10 Jacob Bates 234 500    2
Spectre spectre.ai 9 Spectre 134 500    3
Arev arev.ai 8 Nait Padilla 193 500    3
Ant-Warri ant-warrior.ai 7 Reinier van de Ruit -215 500  1  4
REPAIRING escapee.ai 6 Tony Dwyer bdwyer@prodigy.net -164 500    2
The_Adapt the_adaptor.ai 5 Author Unknown 285 500    1
Goliath goliath.ai 4 Dumbo 64 500  4  14
George george.ai 3 Marc Cole 88 500    
Prot0type prototype0.ai 2 Alan J. Kettley 244 500    3
Crow crow v 0.2.ai 1 Crow -25 500  1  6
Hybrit Le tournamenthyrbrit.ai 14 Alexis von Blumenthal 95 400    
[NT]Parac paracy.ai 12 Ashley Rolleston -113 400  1  1
Cheetah3 cheetah3.ai 11 Devon Ellis -119 400  6  9
nApAlm2 napalm.ai 10 Tony Dwyer 187 400    2
MacroBot macro2.ai 9 Tim Rafuse -409 400    3
SamusAran armcannon.ai 8 Alan J. Kettley -62 400    1
Seeker seeker mini 1.3.ai 7 Martin C. -419 400    3
Scarab scarab19.ai 7 Reinier van de Ruit -419 400  1  5
Una una.ai 6 Niall -214 400    2
Achilles2 achilles2.ai 6 Hawk Artificials -214 400    2
snowFlake snowflake.ai 5 Willhart 81 400    1
Aghny aghny.ai 4 Aghny -9 400  2  5
Chaos2 chaos2.ai 3 Tony Dwyer -10 400    4
Prey prey.ai 2 Kyle Hatcher 193 400    2
Spinda spinner.ai 1 Alan K. -62 400    1
Louhi louhi.ai 14 Raven Suominen -419 300    6
Häjy häjy.ai 11 Hawk Artificials -419 300    5
BanshÉÉ banshee.ai 11 Tony Dwyer bdwyer@prodigy.net -419 300    
Careful srsuper.ai 10 Nico -9 300    8
Robot Rem robotremote.ai 9 John Reder -419 300    1
BA ba v1.0.ai 8 CannibalSmith -63 300    1
Ultimo 5 ultimo5.ai 7 Local_16 -580 300    
M.A.X.4 max4.ai 6 Reinier van de Ruit -419 300    3
Prototype prototype.ai 5 Alan J. Kettley -11 300    
Rįzųrédgé razoredge.ai 4 Marshall -63 300    3
[NT]Turri turrican.ai 3 Ashley Rolleston -12 300  1  1
Dummheit dummheit.ai 2 Nait Padilla -10 300    1
Gunner2 gunner2.ai 1 Alpha Squad -113 300    1
fighter fighter.ai 14 P-nut -940 200    1
Switcher switcher_v1.ai 10 Vusak -13 200  1  8
HunterX hunterx.ai 9 The Ghost Riders -1082 200    
C'n'D confusedanddazedv6rv.ai 8 Nutty -266 200    1
Hemuli hemuli.ai 5 Jukio Kallio -163 200    1
Raate raate.ai 4 Raven Suominen -164 200    7
StarFleet starfleet.ai 3 Marco Bresciani -419 200    1
Demon demon.ai 2 Dustin Hamilton -113 200    2
Dragoon dragoon.ai 1 Lucas -419 200    2




Fortress of Flags
GameBoy Advance
Atari
Vectrex Adventure Stidio Retired Games One-Switch Home Arcade Articles
A.I. Wars
Featured 9/98



A.I. Wars
Awarded

A.I. Wars Rated 5 by AgentLand
ZDNet 4 star rating



AI Wars 3D


Advertise Here
(c) 1996-2021 John A. Reder